Made by Hexay

EMS Katowice 2014 Challengers

Expected Value: $5066.93

Net Expected Value: $-22120.57

Total Items: 17

Not profitable in the long run

Items by Rarity

Item Name Value Drop Chance EV Contribution
Sticker iBUYPOWER Kato14C $4662.06 9.990% $465.74 [9.2%]
Sticker Reason Gaming Kato14C $5080.24 9.990% $507.52 [10.0%]
Sticker 3DMAX Kato14C $608.13 9.990% $60.75 [1.2%]
Sticker Clan-Mystik Kato14C $693.14 9.990% $69.24 [1.4%]
Sticker mousesports Kato14C $680.03 9.990% $67.93 [1.3%]
Sticker Virtus.Pro Kato14C $820.52 9.990% $81.97 [1.6%]
Sticker Natus Vincere Kato14C $849.32 9.990% $84.85 [1.7%]
Sticker Vox Eminor Kato14C $1249.49 9.990% $124.82 [2.5%]
Item Name Value Drop Chance EV Contribution
Sticker 3DMAX (Holo) Kato14C $4136.31 1.998% $82.64 [1.6%]
Sticker Virtus.Pro (Holo) Kato14C $6222.69 1.998% $124.33 [2.5%]
Sticker iBUYPOWER (Holo) Kato14C $68549.13 1.998% $1369.61 [27.0%]
Sticker Natus Vincere (Holo) Kato14C $13633.99 1.998% $272.41 [5.4%]
Sticker Clan-Mystik (Holo) Kato14C $8111.34 1.998% $162.06 [3.2%]
Sticker Reason Gaming (Holo) Kato14C $44164.35 1.998% $882.40 [17.4%]
Sticker mousesports (Holo) Kato14C $4311.05 1.998% $86.13 [1.7%]
Sticker Vox Eminor (Holo) Kato14C $29605.94 1.998% $591.53 [11.7%]
Item Name Value Drop Chance EV Contribution
Sticker ESL Wolf (Foil) Kato14C $1058.60 3.200% $33.88 [0.7%]