Made by Hexay

ESL One Cologne 2014 Challengers

Expected Value: $64.08

Net Expected Value: $-50.92

Total Items: 19

Not profitable in the long run

Items by Rarity

Item Name Value Drop Chance EV Contribution
Sticker Copenhagen Wolves C14C $6.92 8.880% $0.61 [1.0%]
Sticker MTS GameGod Wolf C14C $6.94 8.880% $0.62 [1.0%]
Sticker dAT team C14C $7.49 8.880% $0.67 [1.0%]
Sticker Epsilon eSports C14C $10.05 8.880% $0.89 [1.4%]
Sticker Natus Vincere C14C $16.74 8.880% $1.49 [2.3%]
Sticker London Conspiracy C14C $34.29 8.880% $3.04 [4.8%]
Sticker Vox Eminor C14C $39.95 8.880% $3.55 [5.5%]
Sticker Titan C14C $80.08 8.880% $7.11 [11.1%]
Sticker iBUYPOWER C14C $140.52 8.880% $12.48 [19.5%]
Item Name Value Drop Chance EV Contribution
Sticker MTS GameGod Wolf (Holo) C14C $52.08 1.776% $0.92 [1.4%]
Sticker Copenhagen Wolves (Holo) C14C $79.40 1.776% $1.41 [2.2%]
Sticker Natus Vincere (Holo) C14C $93.57 1.776% $1.66 [2.6%]
Sticker Epsilon eSports (Holo) C14C $113.64 1.776% $2.02 [3.1%]
Sticker dAT team (Holo) C14C $164.49 1.776% $2.92 [4.6%]
Sticker London Conspiracy (Holo) C14C $171.10 1.776% $3.04 [4.7%]
Sticker Vox Eminor (Holo) C14C $209.32 1.776% $3.72 [5.8%]
Sticker Titan (Holo) C14C $249.19 1.776% $4.43 [6.9%]
Sticker iBUYPOWER (Holo) C14C $436.99 1.776% $7.76 [12.1%]
Item Name Value Drop Chance EV Contribution
Sticker ESL One (Red) C14C $179.74 3.200% $5.75 [9.0%]