Made by Hexay

The 2021 Mirage Collection

Expected Value: $5.10

Net Expected Value: $-0.90

Total Items: 19

Not profitable in the long run

Items by Rarity

Item Name Value Drop Chance EV Contribution
SSG 08 Prey $0.51 15.974% $0.08 [1.6%]
P250 Drought $0.49 15.974% $0.08 [1.5%]
MAC-10 Sienna Damask $0.45 15.974% $0.07 [1.4%]
PP-Bizon Anolis $0.58 15.974% $0.09 [1.8%]
MAG-7 Navy Sheen $0.62 15.974% $0.10 [1.9%]
Item Name Value Drop Chance EV Contribution
CZ75-Auto Midnight Palm $2.87 3.994% $0.11 [2.2%]
Dual Berettas Drift Wood $3.44 3.994% $0.14 [2.7%]
FAMAS CaliCamo $3.36 3.994% $0.13 [2.6%]
P90 Verdant Growth $7.60 3.994% $0.30 [6.0%]
Item Name Value Drop Chance EV Contribution
MP9 Music Box $19.98 0.832% $0.17 [3.3%]
SG 553 Desert Blossom $25.69 0.832% $0.21 [4.2%]
M249 Humidor $23.81 0.832% $0.20 [3.9%]
USP-S Purple DDPAT $23.83 0.832% $0.20 [3.9%]
Item Name Value Drop Chance EV Contribution
Glock-18 Pink DDPAT $86.40 0.222% $0.19 [3.8%]
XM1014 Elegant Vines $96.67 0.222% $0.21 [4.2%]
AUG Sand Storm $188.59 0.222% $0.42 [8.2%]
Item Name Value Drop Chance EV Contribution
MP5-SD Oxide Oasis $450.80 0.067% $0.30 [5.9%]
Desert Eagle Fennec Fox $988.55 0.067% $0.66 [13.0%]
Item Name Value Drop Chance EV Contribution
AWP Desert Hydra $5296.17 0.027% $1.43 [28.0%]